Enchanted Lake neighborhood had a big year in sales, with 46 transactions in 2012. The average sale price in Enchanted Lake rose to $814,439. The list to sale price percentage averaged out to 100%, so that tells you there were many full price and over asking sales. The average Days on Market (DOM) was 64, so property moved relatively quickly. This is a popular neighborhood, as it is one of the more affordable areas of Kailua.
Enchanted Lake homes sold in 2012 ranged from cute remodeled homes on small lots to more expansive lakefront homes like the one below, sold by Home Shoppe Hawaii. Enchanted Lake includes canalfront, lakefront and golf course homes in Kailua.
LandSqFt | IntSqFt | Bed/Ba | Sale Price | DOM | |
---|---|---|---|---|---|
564 Wanaao Rd | 7,500 | 1,643 | 3/2 | $98,700 FA | 9 |
1327 Nanawale Pl | 5,575 | 1,416 | 3/2 | $502,000 | 364 |
1074 Alahaki St | 6,321 | 1,600 | 3/2 | $550,000 | 61 |
917 Kahili St | 6,009 | 985 | 3/1 | $559,000 | 19 |
639 Pamaele St | 9,574 | 1,610 | 3/3 | $673,500 | 11 |
982 Alahaki St | 6,665 | 1,268 | 3/1 | $655,000 | 6 |
821 Pomahina Pl | 7,542 | 2,533 | 5/3 | $649,000 | 10 |
708 Wanaao Rd | 7,555 | 1,482 | 3/1 | $699,000 | 9 |
1045 Akumu St | 7,722 | 1,560 | 3/2 | $725,000 | 10 |
753 Pahumele Pl | 7,501 | 1,745 | 3/2 | $685,000 | 98 |
617 Palawaiki St | 7,500 | 1,649 | 3/2 | $725,000 | 12 |
979 Paako St | 6,765 | 2,000 | 6/1 | $740,000 | 4 |
544 Pauku St | 7,501 | 2,024 | 3/2 | $675,000 | 296 |
731 Wanaao Rd | 7,876 | 2,700 | 4/3 | $740,000 | 105 |
976 Paako St | 7,894 | 1,576 | 4/2 | $749,000 | 29 |
635 Keolu Dr | 7,403 | 1,738 | 3/2 | $749,900 | 58 |
1173 Akumu St | 7,214 | 2,112 | 5/2 | $745,600 | 65 |
1227 Akumu St | 7,448 | 1,414 | 4/2 | $735,000 | 3 |
1216 Akumu St | 9,313 | 2,058 | 4/2 | $725,000 | 83 |
946 Holoholo St | 9,083 | 1,840 | 4/2 | $748,000 | 1 |
1013 Paako St | 7,571 | 2,107 | 3/2 | $775,000 | 27 |
545 Ka Awakea Pl | 9,209 | 1,469 | 3/2 | $775,000 | 8 |
668 Paopua Lp | 7,501 | 2,016 | 3/2 | $795,000 | 27 |
1447 Akuleana Pl | 9,967 | 2,046 | 4/2 | $750,000 | 190 |
1047 Iopono Lp | 7,562 | 1,688 | 3/2 | $775,000 | 33 |
913 Akumu St | 5,136 | 2,504 | 4/3 | $780,000 | 99 |
1019 Iopono Lp | 8,181 | 2,170 | 4/3 | $820,000 | 1 |
1402 Kahili St | 8,001 | 2,030 | 3/2 | $835,000 | 13 |
917 Wanaao Rd | 8,048 | 1,594 | 3/2 | $820,000 | 5 |
579 Wanaao rd | 7,501 | 1,950 | 4/2 | $800,000 | 74 |
561 Paulele St | 7,958 | 1,613 | 3/2 | $849,000 | 25 |
1186 Kahili St | 7,366 | 2,272 | 4/3 | $939,000 | 6 |
513 Iana St | 7,566 | 1,615 | 3/2 | $819,000 | 84 |
587 Paopua Lp | 10,063 | 1,848 | 3/2 | $905,000 | 22 |
575 Auwina St | 10,006 | 2,084 | 4/2 | $919,000 | 150 |
794 Pahumele Pl | 10,398 | 1,725 | 4/3 | $995,000 | 9 |
661 Akoakoa St | 8,947 | 2,098 | 4/3 | $970,000 | 9 |
1038 Iopono Lp | 8,915 | 2,928 | 4/4 | $1,047,000 | 13 |
940 Akumu St | 12,815 | 2,506 | 3/2 | $1,150,000 | 8 |
850 Halula Pl | 10,406 | 2,134 | 3/2 | $1,098,000 | 300 |
1148 Kamahele St | 9,742 | 2,365 | 4/3 | $1,025,000 | 241 |
1112 Kamahele St | 9,187 | 2,710 | 3/3 | $1,140,000 | 6 |
864 Wanaao Rd | 10,293 | 3,865 | 4/3 | $1,170,000 | 231 |
558 Papalani St | 7,501 | 2,450 | 4/3 | $1,250,000 | 4 |
539 Paokano Pl | 9,949 | 2,959 | 4/4 | $1,340,000 | 99 |
For more information on Enchanted Lake Kailua real estate, please visit our Kailua Real Estate - Enchanted Lake Listings page or contact Yvonne Jaramillo Ahearn (B) REALTOR at 808-721-8088 or yvonne@HomeShoppeHawaii.com.